Description
| Item No. | Model | Mode | RPM | Cord (ft) | Volt / Ph | Amp | HP | Weight (Lbs) |
|---|---|---|---|---|---|---|---|---|
| 137-0001 | M137 | Auto | 1725 | 10' | 115 / 1 | 10.7 | 0.5 | 47 |
| 137-0002 | N137 | Non | 1725 | 15' | 115 / 1 | 10.7 | 0.5 | 46 |
| 137-0045* | BN137 | Auto | 1725 | 15' | 115 / 1 | 10.7 | 0.5 | 48 |
| 137-0003 | D137 | Auto | 1725 | 10' | 230 / 1 | 5.8 | 0.5 | 47 |
| 137-0004 | E137 | Non | 1725 | 15' | 230 / 1 | 5.8 | 0.5 | 46 |
| 137-0068* | BE137 | Auto | 1725 | 15' | 230 / 1 | 5.8 | 0.5 | 48 |
| 139-0001** | M139 | Auto | 1725 | 10' | 115 / 1 | 10.7 | 0.5 | 51 |
| 139-0002** | N139 | Auto | 1725 | 15' | 115 / 1 | 10.7 | 0.5 | 50 |
| 139-0003** | D139 | Auto | 1725 | 10' | 230 / 1 | 5.8 | 0.5 | 51 |
| 139-0004** | E139 | Non | 1725 | 15' | 230 / 1 | 5.8 | 0.5 | 50 |
*BN & BE Models are supplied with 1½” X 2″ adapter and a variable level pump switch. Consult factory for other cord length requirements on BN and BE models.
**Bronze Pump







Reviews
There are no reviews yet.